- Property Info
- WalkScore
- Mortgage Info
- Share
*Amazing Two Storey Legal Duplex* Lakeview Community* Detached Garage* Private Backyard*Easy Access To 401 & All Amenities*Copy Of Certificate Of Registration*Two Unit Legal Dwelling*Two Separate Units With Separate Entrances & 2 Laundry Facilities:* Upper Level Is A 2 Bdrm Unit & Lower Is A 1 Bdrm Unit* Newer Furnace Approx 4 Yrs*All Shingles Replaced Within Last Few Years Incl. Garage 1 Yr* 200 Amp* Survey Available*Ideal For First Time Buyers & Investors*
Incl: 2 Fridges, 2 Stoves, 2 Washers & Dryers* All Electrical Light Fixtures, All Window Coverings
Virtual Tour
Click Here To View |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,045 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 35.01 x 103.18 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.26m x 2.21m | South View, Ceramic Floor, Window |
Main | Living | 4.64m x 3.54m | O/Looks Dining, Parquet Floor, Window |
Main | Dining | 3.58m x 3.34m | O/Looks Living, Parquet Floor, Window |
2nd | Prim Bdrm | 3.62m x 3.37m | Closet, Parquet Floor, Window |
2nd | 2nd Br | 3.55m x 3.31m | Closet, Parquet Floor, Window |
Lower | Kitchen | 3.55m x 3.26m | Eat-In Kitchen, Laminate, Window |
Lower | 3rd Br | 3.62m x 3.25m | Closet, Laminate, Window |
Lower | Living | 3.55m x 3.26m | Open Concept, Laminate, Fireplace |
Bsmt | Laundry | 5.68m x 3.13m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...