- Property Info
- WalkScore
- Mortgage Info
- Share
*Lovely Home Situated In Maxwell Height's In North-East Oshawa *Country In The City W/100'X150' Lot Backing Onto Trees W/No Homes Behind *Previously A 4 Bdrm & Now A 3 Bdrm W/Renovations Enlarging The Mstr Suite Complete W/Spa 4-Pc (Glass Shower & Soaker Tub), New Broadloom & More! *Cozy Front Family Room Warmed By A F/P, Huge Living Room With W/O To I/G Pool In A Southern Exposure *White Kitchen W/Brkfst Bar & Separate Dining Area *Lots More Space In The...
Lower Level W/Unspoiled Rec Area, Separate Ldry/Utility Area & Crawl Space For Add'l Storage *Convenient House Access To Double Garage *Upper Level Reno To The Studs ('16), Furnace & Hwt ('12), Septic ('09), Shingles ('08) & More!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $5,489 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Crawl Space - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 150.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 3.46m x 1.87m | 2 Pc Ensuite, Access To Garage, Double Closet |
Ground | Mudroom | 2.32m x 1.64m | B/I Shelves, W/O To Yard, Ceramic Floor |
Ground | Family | 4.13m x 3.32m | Laminate, North View, Fireplace |
In Betwn | Kitchen | 3.22m x 3.17m | Breakfast Bar, Backsplash, Pantry |
In Betwn | Living | 7.04m x 3.79m | W/O To Deck, O/Looks Pool, Laminate |
In Betwn | Dining | 3.47m x 3.21m | Separate Rm, South View, Laminate |
Upper | Master | 6.26m x 4.64m | 4 Pc Ensuite, Double Closet, Broadloom |
Upper | 2nd Br | 3.32m x 4.68m | Double Closet, North View, Broadloom |
Upper | 3rd Br | 3.57m x 3.02m | Double Closet, North View, Broadloom |
Lower | Rec | 7.01m x 3.72m | Partly Finished, Concrete Floor, Separate Rm |
Lower | Laundry | 6.81m x 3.21m | Unfinished, Concrete Floor, Separate Rm |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...